Trophy Challenge
Woodford Glen Speedway

Ministocks

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   20:16
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   84C  David Ford               David Ford                                                      8     3:09.5661   7 0:22.8128*
2   28C  Dave Parrett             Dave Parrett                                                    8     3:12.2332   8 0:22.8668 
3   41C  Ethan Rowlands           Ethan Rowlands                                                  8     3:14.9258   8 0:22.8371 
4   34C  Caleb West               Caleb West                                                      8     3:15.5499   8 0:23.0472 
5   23C  Paul Archbold            Paul Archbold                                                   8     3:15.8477   5 0:23.3582 
6   52C  Daniel Lamb              Daniel Lamb                                                     8     3:17.1920   4 0:23.3616 
7   24C  Darren Kerr              Darren Kerr                                                     8     3:17.8128   8 0:23.0945 
8   181  Shi Robb                 Shi Robb                                                        8     3:17.9982   8 0:23.1028 
9   32C  Nic Ross                 Nic Ross                                                        8     3:18.5246   6 0:23.2329 
10   4C  Braydon Lennonn          Braydon Lennonn                                                 8     3:19.0474   5 0:23.7250 
11  94C  David Ford               David Ford                                                      8     3:19.6930   8 0:23.3362 
12  17C  Scott Bright             Scott Bright                                                    8     3:20.1462   8 0:23.2858 
13  75G  Paul Baines              Paul Baines                                                     8     3:20.6267   8 0:23.3458 
14  18G  Sarah Bellis             Sarah Bellis                                                    8     3:20.7058   6 0:23.5089 
15  88C  Liam Macmillan           Liam Macmillan                                                  8     3:20.7171   6 0:23.7465 
16  26C  Grant Dempsey            Grant Dempsey                                                   8     3:23.8437   7 0:23.8129 
17  31C  Blair Prebble            Blair Prebble                                                   8     3:25.2631   5 0:23.9495 
18  65C  Chris Williams           Chris Williams                                                  8     3:25.6791   7 0:23.9428 
19  72C  Jamie Booth              Jamie Booth                                                     7     3:24.7666   7 0:26.0118 
20  654  Chelsea Milne            Chelsea Milne                                                   7     3:27.8217   4 0:26.6427 
DNF 16C  Renee Arras              Renee Arras                                                     3     1:24.6412   2 0:24.2604 
DNF  9C  Hamish Trethowan         Hamish Trethowan                                              

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 20:34:59 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   20:16
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

84C David Ford              0:27.7442 0:23.4663 0:23.5522 0:23.0455 0:23.0329 0:23.0343 0:22.8128 0:22.8779 
28C Dave Parrett            0:27.9322 0:23.9698 0:24.3300 0:23.7700 0:23.2360 0:23.0854 0:23.0430 0:22.8668 
41C Ethan Rowlands          0:30.3866 0:24.1565 0:24.1546 0:23.6606 0:23.4252 0:23.1455 0:23.1597 0:22.8371 
34C Caleb West              0:29.3344 0:25.0657 0:24.2488 0:23.6076 0:23.3582 0:23.3075 0:23.5805 0:23.0472 
23C Paul Archbold           0:28.5846 0:25.0738 0:23.8941 0:23.7881 0:23.3582 0:23.8059 0:23.4392 0:23.9038 
52C Daniel Lamb             0:30.0734 0:24.0214 0:24.1057 0:23.3616 0:23.5064 0:23.9698 0:24.1600 0:23.9937 
24C Darren Kerr             0:31.7655 0:24.0249 0:24.4463 0:23.7514 0:23.2722 0:23.8388 0:23.6192 0:23.0945 
181 Shi Robb                0:32.1264 0:24.2266 0:24.0927 0:24.0359 0:23.4867 0:23.3072 0:23.6199 0:23.1028 
32C Nic Ross                0:31.2405 0:23.9305 0:24.1454 0:23.7952 0:25.1417 0:23.2329 0:23.5950 0:23.4434 
 4C Braydon Lennonn         0:29.6651 0:24.6004 0:24.6507 0:23.8745 0:23.7250 0:24.4552 0:24.1980 0:23.8785 
94C David Ford              0:31.7604 0:24.6679 0:24.3599 0:24.1992 0:23.6257 0:23.5414 0:24.2023 0:23.3362 
17C Scott Bright            0:29.7229 0:25.8946 0:24.0344 0:24.1835 0:24.4695 0:23.7973 0:24.7582 0:23.2858 
75G Paul Baines             0:32.8802 0:24.4786 0:24.4920 0:23.9848 0:24.1871 0:23.7684 0:23.4898 0:23.3458 
18G Sarah Bellis            0:32.3291 0:24.3259 0:24.5340 0:24.3432 0:24.0448 0:23.5089 0:23.8900 0:23.7299 
88C Liam Macmillan          0:31.4074 0:24.1565 0:24.3541 0:24.5759 0:24.2990 0:23.7465 0:24.0238 0:24.1539 
26C Grant Dempsey           0:31.3507 0:25.2063 0:24.7671 0:24.2951 0:24.4538 0:25.5695 0:23.8129 0:24.3883 
31C Blair Prebble           0:32.3392 0:26.9474 0:24.9883 0:24.2223 0:23.9495 0:24.6264 0:23.9701 0:24.2199 
65C Chris Williams          0:31.1562 0:27.8680 0:24.6339 0:24.5629 0:25.1348 0:23.9589 0:23.9428 0:24.4216 
72C Jamie Booth             0:36.7482 0:28.9701 0:29.1476 0:28.0023 0:28.3805 0:27.5061 0:26.0118 
654 Chelsea Milne           0:36.9076 0:27.7792 0:27.2921 0:26.6427 0:29.8760 0:31.6325 0:27.6916 
16C Renee Arras             0:30.8037 0:24.2604 0:29.5771 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 20:34:59 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   20:16

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R09 Total

1   84C  David Ford               David Ford                                                  18   22    40 
2   24C  Darren Kerr              Darren Kerr                                                 21   16    37 
3   41C  Ethan Rowlands           Ethan Rowlands                                              16   20    36 
4   52C  Daniel Lamb              Daniel Lamb                                                 17   17    34 
5   181  Shi Robb                 Shi Robb                                                    19   15    34 
6   23C  Paul Archbold            Paul Archbold                                               15   18    33 
7   28C  Dave Parrett             Dave Parrett                                                11   21    32 
8   34C  Caleb West               Caleb West                                                  13   19    32 
9   75G  Paul Baines              Paul Baines                                                 22   10    32 
10  32C  Nic Ross                 Nic Ross                                                    14   14    28 
11  88C  Liam Macmillan           Liam Macmillan                                              20    8    28 
12   4C  Braydon Lennonn          Braydon Lennonn                                              8   13    21 
13  18G  Sarah Bellis             Sarah Bellis                                                12    9    21 
14  94C  David Ford               David Ford                                                   7   12    19 
15  26C  Grant Dempsey            Grant Dempsey                                               10    7    17 
16  31C  Blair Prebble            Blair Prebble                                                9    6    15 
17  17C  Scott Bright             Scott Bright                                                 0   11    11 
18  65C  Chris Williams           Chris Williams                                               6    5    11 
19  654  Chelsea Milne            Chelsea Milne                                                4    3     7 
20   9C  Hamish Trethowan         Hamish Trethowan                                             5    0     5 
21  72C  Jamie Booth              Jamie Booth                                                  0    4     4 
22  16C  Renee Arras              Renee Arras                                                  0    0     0 
23  11C  Jordanlee Paratene       Jordanlee Paratene                                           0    0     0 
24  79C  Benjamin Hern            Benjamin Hern                                                0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 20:34:59 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward